KnightS - Guild Members
Guild roster
KnightS
| # | Character | Level | ML | Resets | GR | Guild Position |
|---|---|---|---|---|---|---|
| 1 | 400 | 127 | 40 | - | Guild Master | |
| 2 | 345 | 46 | 37 | - | Guild Assistant | |
| 3 | 400 | 98 | 41 | - | Battle Master | |
| 4 | 318 | - | 39 | - | Member | |
| 5 | 387 | - | 38 | - | Member | |
| 6 | 400 | 98 | 37 | - | Member | |
| 7 | 357 | 64 | 37 | - | Member | |
| 8 | 344 | 29 | 37 | - | Member | |
| 9 | 400 | 88 | 36 | - | Member | |
| 10 | 400 | 32 | 35 | - | Member | |
| 11 | 400 | 36 | 35 | - | Member | |
| 12 | 378 | - | 35 | - | Member | |
| 13 | 393 | - | 33 | - | Member | |
| 14 | 396 | 46 | 31 | - | Member | |
| 15 | 399 | - | 30 | - | Member | |
| 16 | 292 | - | 30 | - | Member | |
| 17 | 400 | 7 | 29 | - | Member | |
| 18 | 380 | - | 23 | - | Member | |
| 19 | 400 | 5 | 22 | - | Member | |
| 20 | 400 | 16 | 12 | - | Member | |
| 21 | 389 | - | 11 | - | Member | |
| 22 | 400 | - | 8 | - | Member |
Next update on 01/11/2026 00:03:59