Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Ayan ZoHaN LE 400 31 200 3 1K 7K 24K 24K 8K 100%
2 PIRVAN --- LE 314 26 200 800 8K 24K 23.2K 8K 76.59%
3 Morpheus Nosgoth LE 363 25 200 1K 8K 24K 20K 11K 59.02%
4 tekman Nosgoth LE 400 24 200 1K 8K 24K 23K 8K 85.37%
5 Trouble Nosgoth LE 400 24 200 2K 8K 24K 22K 8K 58.05%
6 Henderson AvengerS LE 400 23 200 1K 8K 24K 23K 8K 100%
7 orcUuu PITICI LE 400 22 200 826 8K 24K 23.2K 8K 44.39%
8 Abkany AvengerS LE 400 22 200 3 1.5K 8K 23.5K 23K 8K 100%
9 Prand3liDL HHunterZ LE 400 32 200 800 8K 23.2K 24K 8K 18.54%
10 pumn --- LE 400 23 200 800 8K 23.2K 24K 8K 61.46%
11 GokuDL ZoHaN LE 364 21 23 526 8K 23K 24K 425 0.98%
12 wAcky SECOND DL 115 24 2.6K 8K 21.4K 24K 7.4K 65.85%
13 PufiTerroR --- LE 400 22 173 3K 8K 21K 24K 8K 19.02%
14 MIBDL HHunterZ LE 400 28 200 20K 8K 20K 7K 425 20.49%
15 ProfessorX AvengerS LE 400 23 200 2 5.2K 8K 18.8K 24K 8K 68.78%
16 TheRock HHunterZ LE 400 30 200 17K 8K 17K 14K 8K 100%
17 Subzero SCREAM LE 400 24 200 15.6K 8K 16.8K 15.6K 8K 48.29%
18 medeLin SCREAM LE 345 20 118 15.6K 8K 16.8K 15.6K 400 23.41%
19 BlackMagic HHunterZ LE 400 22 200 16K 8K 16.4K 15.6K 8K 60%
20 ToNy SECOND LE 400 21 200 10K 8K 16K 3.6K 24K 34.15%
21 IRISHMAN VIPs LE 400 21 200 1 16K 8K 16K 16K 5.7K 100%
22 SorinDL Respect LE 400 21 199 15K 8K 16K 17K 5.7K 32.2%
23 AKQJ10 Online DL 340 27 2 15.6K 8K 15.6K 16.6K 7K 84.39%
24 XVIII VIPs LE 400 23 200 14.4K 8K 15.6K 18K 8K 100%
25 NISTORESCU AvengerS LE 400 18 200 1 5K 8K 15K 24K 1.1K 76.1%
26 Optimus --- LE 380 26 200 24K 8K 14K 10K 8K 7.32%
27 Venin --- LE 400 21 200 17K 8K 14K 17K 5.5K 26.34%
28 BABUSEF Harmony DL 375 20 24K 8K 14K 10K 2.5K 54.15%
29 White Harmony LE 400 24 200 24K 8K 13K 10K 5K 13.17%
30 CapBurcea Harmony LE 400 20 200 24K 8K 13K 11K 1K 0%
31 Vogue --- LE 400 23 200 10K 8K 12.9K 24K 9K 35.12%
32 NazguLL --- LE 400 16 200 2.5K 8K 12.9K 200 24K 40.49%
33 BlackBeard Harmony DL 341 10 8.5K 8K 10.2K 1K 2.3K 8.78%
34 ToFurious Invaders LE 400 37 200 6K 8K 10K 24K 10K 36.1%
35 WULFY SCREAMS LE 230 29 200 14K 8K 10K 24K 8K 70.73%
36 DarkLorD GoatFace DL 335 27 1K 8K 10K 20K 24K 57.56%
37 Neby Harmony LE 400 24 200 10K 8K 10K 12K 24K 47.8%
38 Magi --- LE 400 23 200 24K 8K 10K 13K 9K 14.15%
39 Cata --- LE 150 21 163 15K 7.9K 10K 10K 16K 24.88%
40 WeeD --- DL 113 16 17K 8K 10K 10K 400 7.8%
41 VOLTRON AvengerS LE 400 23 200 14.4K 8K 9.6K 24K 8K 0.98%
42 GabiDL --- LE 400 23 52 826 8K 9.1K 23K 23K 0%
43 tatavostru Harmony LE 400 32 200 24K 8K 9K 10K 9K 31.71%
44 Uranus GoatFace DL 400 26 7.1K 7K 8.8K 23.9K 17.2K 35.61%
45 kukytza --- LE 400 16 181 15.5K 8K 8.2K 15.6K 400 42.93%
46 ArRancha --- DL 64 18 17.5K 8K 8K 16K 1K 24.39%
47 ClauDL VIPs LE 400 22 200 2 19K 8K 8K 21K 8K 100%
48 Ze77 MuPro LE 400 23 200 1 20K 8K 8K 20K 8K 100%
49 n3xT Nosgoth LE 368 26 200 16K 8K 8K 24K 8K 83.41%
50 kurupt --- LE 400 22 200 16K 8K 8K 24K 8K 15.61%
Next update will occur on 18/05/2024 15:31:00