Member Login

Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Captain EternalS LE 400 22 200 24K 8K 18K 6K 8K 48.78%
2 Messi EternalS LE 400 20 64 24K 8K 5K 18K 3.6K 21.95%
3 JayZ --- DL 386 20 24K 8K 11K 12.5K 3.2K 22.93%
4 Slana --- DL 400 18 24K 7K 200 21.4K 300 0.98%
5 Ayzan --- DL 357 15 24K 8K 990 10.6K 425 4.88%
6 dominic MONERO LE 400 24 190 24K 8K 7K 15K 9K 41.95%
7 Sarp3DL --- LE 379 24 34 24K 8K 20 24K 8K 12.68%
8 Gambler21 MONERO LE 397 30 57 24K 8K 20 24K 525 25.85%
9 Koko --- LE 400 22 80 23K 8K 3.7K 6.3K 23K 30.24%
10 DFExpress --- DL 371 21 22K 8K 20 24K 4.8K 2.44%
11 MatriX Void DL 358 21 21.3K 7.5K 20 20K 10K 1.95%
12 PEPSI SOUTH LE 398 21 4 20K 8K 2.9K 6K 24K 1.95%
13 sogood --- DL 153 24 20K 8K 14K 14K 8K 54.63%
14 COSMIN HEART LE 400 25 49 20K 8K 5K 20K 11K 41.95%
15 DarkAsrai Sicily DL 399 28 19K 8K 8.1K 20K 7K 78.54%
16 ArRancha --- LE 366 31 63 18.1K 8K 6.5K 19.2K 12K 54.15%
17 1stVipLord --- LE 400 18 35 17.2K 8K 990 24K 2K 2.93%
18 Litha --- LE 361 13 38 16.9K 7.9K 1K 8K 5.1K 4.88%
19 Equinox --- DL 400 10 16.8K 8K 1K 3K 2.1K 15.12%
20 Cadazz PORNO DL 355 32 16K 8K 1K 15K 24K 7.32%
21 Cowpower Void LE 400 22 91 16K 8K 1.7K 18.3K 20K 27.32%
22 Keops Sicily LE 400 24 51 15.6K 8K 10.5K 20K 9.9K 23.9%
23 BUNKHY MONERO LE 400 30 187 15.4K 8K 3K 13.4K 24K 67.8%
24 Gunther --- DL 391 21 15K 8K 7K 15.8K 15.7K 36.1%
25 bendu SOUTH LE 400 24 8 15K 8K 3K 15K 22.9K 9.27%
26 MaresaL EternalS LE 400 22 98 15K 8K 2K 15K 24K 20.98%
27 MichaelK --- DL 342 21 15K 6.1K 10K 10K 20K 8.29%
28 MacLorD --- DL 173 11 15K 8K 3.2K 4.1K 1.5K 42.44%
29 NISTORESCU SCREAM LE 400 23 200 15K 8K 15K 17.5K 8K 70.73%
30 DeadMan Null LE 400 23 83 15K 8K 2K 15K 24K 11.71%
31 TepesVoda EternalS LE 400 22 78 15K 8K 15.8K 17.2K 8K 38.54%
32 WOLF --- LE 400 26 114 15K 8K 2.1K 15K 24K 79.02%
33 StarLord Sicily LE 400 24 102 15K 8K 18K 15K 8K 26.34%
34 Cristi SCREAM LE 400 23 198 14.7K 8K 17.6K 15.7K 8K 52.68%
35 HaOz0rDL Outlaws DL 316 28 14.4K 8K 2K 15.6K 24K 74.15%
36 Egon Outlaws LE 400 27 124 14.4K 8K 18K 15.6K 8K 63.9%
37 Ares MONERO LE 400 24 200 14.4K 8K 18K 15.6K 8K 100%
38 llWll Outlaws LE 400 22 177 14.4K 8K 18K 15.6K 8K 100%
39 Rezy --- LE 400 21 175 14.3K 8K 353 15K 24K 20.49%
40 SimaSan --- DL 260 9 14K 8K 520 2.7K 1.3K 7.32%
41 Cicoare FearX DL 384 25 14K 8K 1K 17K 24K 17.56%
42 Prand3liDL MONERO LE 400 26 166 13K 8K 24K 11K 8K 35.12%
43 MIHAIIII --- DL 112 24 13K 8K 5K 14K 24K 2.44%
44 Houdini --- LE 400 20 142 12K 8K 20 18.8K 20K 47.32%
45 Enoch --- DL 322 23 12K 7K 5K 23.5K 12K 0.98%
46 AnunakiGod --- DL 251 23 12K 7.1K 1.4K 23.5K 20K 0.49%
47 Brekker Outlaws LE 400 26 147 12K 8K 18K 18K 8K 100%
48 SoLLo --- DL 368 22 12K 8K 4K 13K 24K 34.15%
49 Vekinu SOUTH LE 356 21 27 12K 8K 20 17.4K 24K 5.85%
50 Vizake --- LE 315 18 18 11.1K 7.5K 520 10K 23.5K 6.83%
Next update will occur on 13/07/2025 08:25:03