Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1 Ayan ZoHaN LE 400 31 200 3 1K 7K 24K 24K 8K 100%
2 Teen Acvila LE 400 22 200 2 1K 8K 24K 23K 8K 100%
3 PIRVAN --- LE 314 26 200 800 8K 24K 23.2K 8K 76.59%
4 Morpheus Nosgoth LE 363 25 200 1K 8K 24K 20K 11K 59.02%
5 tekman Nosgoth LE 400 24 200 1K 8K 24K 23K 8K 85.37%
6 Trouble Nosgoth LE 400 24 200 2K 8K 24K 22K 8K 58.05%
7 Henderson AvengerS LE 400 23 200 1K 8K 24K 23K 8K 100%
8 orcUuu PITICI LE 400 22 200 826 8K 24K 23.2K 8K 44.39%
9 Abkany AvengerS LE 400 22 200 3 1.5K 8K 23.5K 23K 8K 100%
10 Prand3liDL HHunterZ LE 400 32 200 800 8K 23.2K 24K 8K 18.54%
11 pumn --- LE 400 23 200 800 8K 23.2K 24K 8K 61.46%
12 GokuDL ZoHaN LE 364 21 23 526 8K 23K 24K 425 0.98%
13 WULFY SCREAMS LE 400 28 200 1.3K 8K 22.7K 24K 8K 70.24%
14 wAcky SECOND DL 115 24 2.6K 8K 21.4K 24K 7.4K 65.85%
15 PufiTerroR --- LE 400 22 173 3K 8K 21K 24K 8K 19.02%
16 MIBDL HHunterZ LE 400 28 200 20K 8K 20K 7K 425 20.49%
17 IOOI MuManiac LE 400 23 121 4K 8K 20K 24K 8K 46.34%
18 ProfessorX AvengerS LE 400 23 200 2 5.2K 8K 18.8K 24K 8K 68.78%
19 TheRock HHunterZ LE 400 30 200 17K 8K 17K 14K 8K 100%
20 Subzero SCREAM LE 400 24 200 15.6K 8K 16.8K 15.6K 8K 48.29%
21 medeLin SCREAM LE 345 20 118 15.6K 8K 16.8K 15.6K 400 23.41%
22 BlackMagic HHunterZ LE 400 22 200 16K 8K 16.4K 15.6K 8K 54.15%
23 ToNy SECOND LE 400 21 200 10K 8K 16K 3.6K 24K 34.15%
24 IRISHMAN VIPs LE 400 21 200 1 16K 8K 16K 16K 5.7K 100%
25 SorinDL Respect LE 400 21 199 15K 8K 16K 17K 5.7K 29.27%
26 AKQJ10 Online DL 340 27 2 15.6K 8K 15.6K 16.6K 7K 84.39%
27 XVIII VIPs LE 400 23 200 14.4K 8K 15.6K 18K 8K 100%
28 NISTORESCU AvengerS LE 400 18 200 1 5K 8K 15K 24K 1.1K 76.1%
29 Optimus --- LE 380 26 200 24K 8K 14K 10K 8K 7.32%
30 Venin --- LE 400 21 200 17K 8K 14K 17K 5.5K 26.34%
31 BABUSEF Harmony DL 375 20 24K 8K 14K 10K 2.5K 54.15%
32 White Harmony LE 400 24 200 24K 8K 13K 10K 5K 13.17%
33 CapBurcea Harmony LE 400 20 200 24K 8K 13K 11K 1K 0%
34 Vogue --- LE 400 23 200 10K 8K 12.9K 24K 9K 35.12%
35 NazguLL --- LE 400 16 200 2.5K 8K 12.9K 200 24K 40.49%
36 BlackBeard Harmony DL 341 10 8.5K 8K 10.2K 1K 2.3K 8.78%
37 ToFurious Invaders LE 400 37 200 6K 8K 10K 24K 10K 36.1%
38 DarkLorD GoatFace DL 335 27 1K 8K 10K 20K 24K 57.56%
39 Neby Harmony LE 400 24 200 10K 8K 10K 12K 24K 47.8%
40 Magi --- LE 400 23 200 24K 8K 10K 13K 9K 14.15%
41 Cata --- LE 150 21 163 15K 7.9K 10K 10K 16K 24.88%
42 WeeD --- DL 113 16 17K 8K 10K 10K 400 7.8%
43 VOLTRON AvengerS LE 400 23 200 14.4K 8K 9.6K 24K 8K 0.98%
44 GabiDL --- LE 400 23 52 826 8K 9.1K 23K 23K 0%
45 tatavostru Harmony LE 400 32 200 24K 8K 9K 10K 9K 31.71%
46 Uranus GoatFace DL 400 26 7.1K 7K 8.8K 23.9K 17.2K 35.61%
47 kukytza --- LE 400 16 181 15.5K 8K 8.2K 15.6K 400 42.93%
48 Tzeu HHunterZ LE 332 30 101 14.4K 8K 8K 24K 9.5K 24.39%
49 ArRancha --- DL 64 18 17.5K 8K 8K 16K 1K 24.39%
50 ClauDL VIPs LE 400 22 200 2 19K 8K 8K 21K 8K 100%
Next update will occur on 25/04/2024 18:54:40