Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
301 fwqfwqfq --- DL 45 263 20 20 79 25 2.93%
302 dll2 --- DL 78 254 195 71 79 25 12.2%
303 Quest3 --- DL 68 250 109 20 80 25 1.46%
304 qwe2 --- DL 57 250 100 20 100 25 2.44%
305 Farn4 --- DL 364 245 735 20 436 1K 0%
306 LEVEL --- DL 120 245 65 20 100 502 0%
307 TESTSSSSSS --- DL 157 244 209 20 79 450 0%
308 Buze --- DL 183 238 287 20 768 25 0.49%
309 SARUMANN --- DL 65 236 120 20 55 25 0%
310 DLLL1 --- DL 51 235 20 20 79 25 4.88%
311 QSadi --- DL 61 234 124 20 15 25 7.8%
312 qewrqwerqw --- DL 56 234 20 20 87 25 9.27%
313 FARMM2 --- DL 56 220 120 20 80 25 1.95%
314 QUEST1 --- DL 58 218 106 70 79 25 1.46%
315 qwe3 --- DL 60 217 141 20 80 25 1.46%
316 SadiACC --- DL 84 213 234 100 15 25 10.73%
317 CUCU4 --- DL 54 200 140 20 80 25 1.46%
318 QUEST4 --- DL 56 190 99 20 80 25 0.98%
319 QUEST2 --- DL 61 187 60 20 80 25 0.98%
320 gewqgweg --- DL 230 183 340 70 79 620 0%
321 StaticX --- DL 32 183 53 20 15 25 0%
322 DLLL3 --- DL 49 172 20 20 79 25 5.37%
323 FARM33 --- DL 59 160 150 20 82 25 0.98%
324 perotisor --- DL 27 156 65 20 15 25 0%
325 Ciobanu --- LE 95 1 44 1 152 468 90 29 2.8K 54.15%
326 Legea --- DL 42 152 20 20 99 25 3.9%
327 qwe1 --- DL 60 150 200 20 100 25 5.37%
328 WEAPON --- DL 20 132 40 20 15 25 0%
329 CUCU3 --- DL 47 131 123 20 79 25 1.46%
330 qwereqwrwe --- DL 27 124 20 20 79 25 1.95%
331 Sion --- DL 397 1 1 123 1.6K 233 715 2.9K 14.63%
332 CUCU1 --- DL 57 120 20 20 96 25 2.44%
333 CUCU2 --- DL 56 120 170 20 80 25 1.46%
334 qweqwe4 --- DL 30 120 20 20 80 25 0.98%
335 Nebunie --- DL 44 119 20 20 85 25 3.41%
336 sdafa --- DL 26 117 80 20 15 25 1.95%
337 qwer4 --- DL 63 115 210 20 80 25 1.46%
338 FARM44 --- DL 46 115 141 20 80 25 0%
339 qweqwe3 --- DL 26 115 40 20 80 25 0.49%
340 FARM1 --- DL 64 112 200 20 80 25 2.93%
341 gegwegw --- DL 174 110 419 20 79 641 0%
342 Power --- DL 32 109 20 20 79 25 1.46%
343 SadiDL --- DL 64 101 80 20 15 25 9.27%
344 PulaNegro --- DL 110 100 48 50 109 446 0%
345 Sasori --- DL 37 100 105 20 80 25 0%
346 131dqsq --- DL 28 100 20 20 80 25 0%
347 fafa --- DL 53 96 130 20 92 25 5.37%
348 qweqwe2 --- DL 35 96 50 20 90 25 0.98%
349 dll5 --- DL 67 82 220 20 79 25 12.2%
350 Gigelescu --- DL 30 82 20 20 92 25 3.41%
Next update will occur on 18/04/2024 17:33:51