Guilds Ranking

# Guild Name Guild Master Score Members Mark
1 4EVER Adesa 0 1
2 Acvila DaniMocanu 0 6
3 ADMIN Haifisch 0 1
4 BadBoys Sonia 0 23
5 Bloods Love 0 1
6 CarteL Smok3r 0 19
7 CLANUL MaiDanezDL 0 2
8 EternalS Mitika 0 22
9 FarmSRL Cadazz 0 12
10 FearX Afumatu 0 6
11 GODS OverGod 0 5
12 HEART COSMIN 0 10
13 HHunterZ Angel 0 1
14 HONEY Thor 0 12
15 INFERNO Dante 0 4
16 Just4Fun Spawn 0 11
17 JustUs vICTOR 0 4
18 MONERO Kenvelo 0 23
19 Outlaws llWll 0 10
20 PiffPaff Efes 0 32
21 SCREAM Summyx 0 5
22 Shadows XBlade 0 8
23 SOUTH Master 0 7
24 TRACIA xaleR 0 7
  • 1
Next update will occur on 03/05/2025 06:12:35