Gens Ranking
| # | Name | Guild | Influence | Class | Contribution | Bonus EXP |
|---|---|---|---|---|---|---|
| 351 | haulesbaul | Void | Vanert | Sergeant | 200 | ≅ 3 % |
| 352 | BUHUHU | BAUBAU | Vanert | Sergeant | 200 | ≅ 3 % |
| 353 | Florina | Knight | Vanert | Sergeant | 200 | ≅ 3 % |
| 354 | TorreYong | --- | Vanert | Sergeant | 200 | ≅ 3 % |
| 355 | Cristi | AvengerS | Vanert | Sergeant | 200 | ≅ 3 % |
| 356 | Conopida | --- | Vanert | Sergeant | 200 | ≅ 3 % |
| 357 | Sekhmet | Online | Vanert | Sergeant | 199 | ≅ 3 % |
| 358 | 2Hot4You | --- | Vanert | Sergeant | 198 | ≅ 3 % |
| 359 | Horus | --- | Vanert | Sergeant | 197 | ≅ 3 % |
| 360 | Kfarm9 | --- | Vanert | Sergeant | 197 | ≅ 3 % |
| 361 | RedFlair | --- | Vanert | Sergeant | 196 | ≅ 3 % |
| 362 | CarpAngler | --- | Vanert | Sergeant | 192 | ≅ 3 % |
| 363 | EmaKarter | --- | Vanert | Sergeant | 190 | ≅ 3 % |
| 364 | KeopsBK | --- | Vanert | Sergeant | 190 | ≅ 3 % |
| 365 | edyyy | --- | Vanert | Sergeant | 189 | ≅ 3 % |
| 366 | BESSSY | --- | Vanert | Sergeant | 188 | ≅ 3 % |
| 367 | 1stMGLeak | --- | Vanert | Sergeant | 185 | ≅ 3 % |
| 368 | Cezi | SOUTH | Vanert | Sergeant | 185 | ≅ 3 % |
| 369 | Capitanul | Sicily | Vanert | Sergeant | 182 | ≅ 3 % |
| 370 | LaLa | --- | Vanert | Sergeant | 182 | ≅ 3 % |
| 371 | Balabau | --- | Vanert | Sergeant | 180 | ≅ 3 % |
| 372 | NoRear | --- | Vanert | Sergeant | 180 | ≅ 3 % |
| 373 | Nitro | --- | Vanert | Sergeant | 180 | ≅ 3 % |
| 374 | Cthulhu | --- | Vanert | Sergeant | 180 | ≅ 3 % |
| 375 | DarkHiro | --- | Vanert | Sergeant | 180 | ≅ 3 % |
| 376 | BigBoss | --- | Vanert | Sergeant | 180 | ≅ 3 % |
| 377 | BEKE | --- | Vanert | Sergeant | 180 | ≅ 3 % |
| 378 | Gretica | SOUTH | Vanert | Sergeant | 179 | ≅ 3 % |
| 379 | Kaizer | --- | Vanert | Sergeant | 178 | ≅ 3 % |
| 380 | Izzy | --- | Vanert | Sergeant | 178 | ≅ 3 % |
| 381 | Fram | --- | Vanert | Sergeant | 176 | ≅ 3 % |
| 382 | 1stFM | --- | Vanert | Sergeant | 176 | ≅ 3 % |
| 383 | Sephiroth | --- | Vanert | Sergeant | 175 | ≅ 3 % |
| 384 | DanutzSM | --- | Vanert | Sergeant | 174 | ≅ 3 % |
| 385 | z3nk0 | --- | Vanert | Sergeant | 173 | ≅ 3 % |
| 386 | Tech | Void | Vanert | Sergeant | 173 | ≅ 3 % |
| 387 | PALI04 | --- | Vanert | Sergeant | 173 | ≅ 3 % |
| 388 | AddaX | FearX | Vanert | Sergeant | 171 | ≅ 3 % |
| 389 | Draw | Void | Vanert | Sergeant | 171 | ≅ 3 % |
| 390 | WingS | SOUTH | Vanert | Sergeant | 169 | ≅ 3 % |
| 391 | Thor | HONEY | Vanert | Sergeant | 169 | ≅ 3 % |
| 392 | Ramo | Null | Vanert | Sergeant | 168 | ≅ 3 % |
| 393 | Equinox | --- | Vanert | Sergeant | 165 | ≅ 3 % |
| 394 | Nightshade | AvengerS | Vanert | Sergeant | 165 | ≅ 3 % |
| 395 | Bari | --- | Vanert | Sergeant | 164 | ≅ 3 % |
| 396 | Sulik | --- | Vanert | Sergeant | 161 | ≅ 3 % |
| 397 | Energie | SOUTH | Vanert | Sergeant | 161 | ≅ 3 % |
| 398 | Avizandum | HoliganS | Vanert | Sergeant | 160 | ≅ 3 % |
| 399 | Summonescu | --- | Vanert | Sergeant | 160 | ≅ 3 % |
| 400 | Zorn | --- | Vanert | Sergeant | 160 | ≅ 3 % |
Next update on 25/06/2026 21:07:51