Gens Ranking
Gens Faction
Duprian
Gens leaderboard
Gens Ranking
| # | Name | Guild | Influence | Class | Contribution | Bonus EXP |
|---|---|---|---|---|---|---|
| 301 | Shaolin | --- | Duprian | Sergeant | 173 | ≅ 3 % |
| 302 | Koko | --- | Duprian | Sergeant | 172 | ≅ 3 % |
| 303 | AndreiDL | --- | Duprian | Sergeant | 172 | ≅ 3 % |
| 304 | Garret | CANNIBAL | Duprian | Sergeant | 172 | ≅ 3 % |
| 305 | Eluneth | --- | Duprian | Sergeant | 171 | ≅ 3 % |
| 306 | Adela | --- | Duprian | Sergeant | 170 | ≅ 3 % |
| 307 | s1dur | --- | Duprian | Sergeant | 167 | ≅ 3 % |
| 308 | KNOX | --- | Duprian | Sergeant | 166 | ≅ 3 % |
| 309 | TeneBru | Dracula | Duprian | Sergeant | 165 | ≅ 3 % |
| 310 | TzocoLina | HARDCORE | Duprian | Sergeant | 165 | ≅ 3 % |
| 311 | Mikaela | --- | Duprian | Sergeant | 164 | ≅ 3 % |
| 312 | Heea | Dracula | Duprian | Sergeant | 162 | ≅ 3 % |
| 313 | Rulz | --- | Duprian | Sergeant | 160 | ≅ 3 % |
| 314 | RedBullz | 20CM | Duprian | Sergeant | 160 | ≅ 3 % |
| 315 | Karma | --- | Duprian | Sergeant | 160 | ≅ 3 % |
| 316 | Selenar | --- | Duprian | Sergeant | 157 | ≅ 3 % |
| 317 | sAlexDl | --- | Duprian | Sergeant | 157 | ≅ 3 % |
| 318 | Lust | --- | Duprian | Sergeant | 157 | ≅ 3 % |
| 319 | DunhiLL | --- | Duprian | Sergeant | 156 | ≅ 3 % |
| 320 | AlbertoDL | --- | Duprian | Sergeant | 154 | ≅ 3 % |
| 321 | Alberto | Dracula | Duprian | Sergeant | 152 | ≅ 3 % |
| 322 | YaKiMG | --- | Duprian | Sergeant | 152 | ≅ 3 % |
| 323 | Denisa | --- | Duprian | Sergeant | 149 | ≅ 3 % |
| 324 | Avivi | --- | Duprian | Sergeant | 147 | ≅ 3 % |
| 325 | Jaxx | --- | Duprian | Sergeant | 143 | ≅ 3 % |
| 326 | Steroids | --- | Duprian | Sergeant | 143 | ≅ 3 % |
| 327 | BlackMace | --- | Duprian | Sergeant | 143 | ≅ 3 % |
| 328 | HaOz0rDL | --- | Duprian | Sergeant | 140 | ≅ 3 % |
| 329 | FeaR | --- | Duprian | Sergeant | 140 | ≅ 3 % |
| 330 | Riva | --- | Duprian | Sergeant | 140 | ≅ 3 % |
| 331 | LuclanMG | --- | Duprian | Sergeant | 140 | ≅ 3 % |
| 332 | capsunica | --- | Duprian | Sergeant | 140 | ≅ 3 % |
| 333 | Martin | --- | Duprian | Sergeant | 140 | ≅ 3 % |
| 334 | Pelemeu | --- | Duprian | Sergeant | 140 | ≅ 3 % |
| 335 | Piutana | --- | Duprian | Sergeant | 139 | ≅ 3 % |
| 336 | Hoku | --- | Duprian | Sergeant | 139 | ≅ 3 % |
| 337 | PARAKITO | DOMINION | Duprian | Sergeant | 139 | ≅ 3 % |
| 338 | Pudge | --- | Duprian | Sergeant | 138 | ≅ 3 % |
| 339 | IceHeart | --- | Duprian | Sergeant | 138 | ≅ 3 % |
| 340 | ZoRRo | --- | Duprian | Sergeant | 136 | ≅ 3 % |
| 341 | BKzoe | --- | Duprian | Sergeant | 136 | ≅ 3 % |
| 342 | Tashaul | --- | Duprian | Sergeant | 135 | ≅ 3 % |
| 343 | Alia | --- | Duprian | Sergeant | 134 | ≅ 3 % |
| 344 | idyapwnz | --- | Duprian | Sergeant | 134 | ≅ 3 % |
| 345 | Alohan | Harmony | Duprian | Sergeant | 132 | ≅ 3 % |
| 346 | oooooooooo | --- | Duprian | Sergeant | 132 | ≅ 3 % |
| 347 | ShowMan | --- | Duprian | Sergeant | 130 | ≅ 3 % |
| 348 | IceArrow | --- | Duprian | Sergeant | 128 | ≅ 3 % |
| 349 | TeSug | --- | Duprian | Sergeant | 127 | ≅ 3 % |
| 350 | TOPAZ | --- | Duprian | Sergeant | 125 | ≅ 3 % |
Next update on 06/11/2026 21:55:14