Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
301 FARM44 --- DL 46 115 141 20 80 25 0%
302 Sleep3 --- DL 43 26 165 20 80 25 3.9%
303 HERO1 --- DL 38 26 160 20 80 25 0.98%
304 Sasori --- DL 37 100 105 20 80 25 0%
305 Sleep4 --- DL 34 26 80 20 80 25 3.9%
306 qweqwe4 --- DL 30 120 20 20 80 25 0.98%
307 131dqsq --- DL 28 100 20 20 80 25 0%
308 HERO2 --- DL 27 26 125 20 80 25 0.49%
309 qweqwe3 --- DL 26 115 40 20 80 25 0.49%
310 HERO3 --- DL 22 26 60 20 80 25 0.49%
311 BogXdan --- DL 243 1 327 300 200 79 3.4K 0%
312 Robinet --- DL 307 300 400 100 79 1.3K 1.95%
313 gewqgweg --- DL 230 183 340 70 79 620 0%
314 gegwegw --- DL 174 110 419 20 79 641 0%
315 TESTSSSSSS --- DL 157 244 209 20 79 450 0%
316 Bucifal SCREAMS DL 115 500 266 20 79 25 30.73%
317 Asshole --- DL 112 488 250 20 79 25 32.68%
318 Butthole --- DL 110 481 250 20 79 25 31.71%
319 Fu210Cur SCREAMS DL 106 454 235 20 79 25 27.8%
320 Alexul --- DL 104 323 102 20 79 303 0%
321 TRRRHOOOO SCREAMS DL 96 322 200 20 79 25 14.63%
322 SpermeZeu SCREAMS DL 87 349 200 20 79 25 16.1%
323 Radu666 --- DL 85 400 103 38 79 25 0%
324 dll1 --- DL 84 368 20 20 79 25 15.61%
325 Branzoi SCREAMS DL 83 350 150 20 79 25 15.12%
326 dll2 --- DL 78 254 195 71 79 25 12.2%
327 gewgw --- DL 73 410 20 20 79 25 13.66%
328 fawfaw --- DL 72 417 20 20 79 25 12.2%
329 fewfwfw --- DL 70 438 20 20 79 25 12.68%
330 dll8 --- DL 70 77 20 20 79 25 8.29%
331 dll3 --- DL 67 326 20 20 79 25 12.2%
332 dll5 --- DL 67 82 220 20 79 25 12.2%
333 htrhrh --- DL 65 382 20 20 79 25 9.27%
334 fewgwgw --- DL 63 333 20 20 79 25 9.27%
335 Asfalt --- DL 63 333 55 20 79 25 1.95%
336 Ursu --- DL 63 300 88 20 79 25 1.95%
337 dll7 --- DL 62 77 20 20 79 25 12.68%
338 11223344 --- DL 61 293 53 20 79 25 3.41%
339 fafs --- DL 61 375 20 20 79 25 12.68%
340 ghhrehe --- DL 61 375 20 20 79 25 8.29%
341 Dulap --- DL 60 283 56 20 79 25 1.95%
342 QUEST1 --- DL 58 218 106 70 79 25 1.46%
343 Corba --- DL 58 305 55 20 79 25 2.44%
344 fafgag --- DL 57 326 20 20 79 25 3.41%
345 grhgrh --- DL 56 305 20 20 79 25 9.76%
346 gegege --- DL 54 326 20 20 79 25 8.78%
347 DLLL1 --- DL 51 235 20 20 79 25 4.88%
348 DLLL3 --- DL 49 172 20 20 79 25 5.37%
349 hjytjt --- DL 48 277 20 20 79 25 9.27%
350 CUCU3 --- DL 47 131 123 20 79 25 1.46%
Next update will occur on 08/05/2024 23:25:54