Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
951 asd13 --- HE 400 21 194 7K 8K 13.9K 24K --- 23.41%
952 DarkZeus --- MG 400 21 15K 8K 5K 24K --- 12.68%
953 cerasela --- ME 400 21 20K 8K 596 24K --- 1.46%
954 SleepT --- FM 400 21 164 3.5K 8K 24K 20K --- 4.88%
955 Madrid Invaders ME 400 21 17K 8K 4.5K 22K --- 20.98%
956 Ayures Invaders SM 400 21 18.1K 8K 2.1K 24K --- 3.9%
957 Nervos --- DM 400 21 200 904 8K 23.1K 24K --- 48.29%
958 Sorin Respect BM 400 21 10 24K 8K 17.5K 3.4K --- 13.66%
959 Kokolino Harmony GM 381 21 161 2.6K 8K 18K 24K --- 26.83%
960 Spadino --- SM 372 21 12K 8K 8K 24K --- 25.37%
961 GreenEyes --- BS 354 21 239 8K 20.2K 24K --- 39.51%
962 LoneSpirit VIPs ME 347 21 12.2K 8K 8K 24K --- 3.9%
963 Cowpower --- MG 1 21 26 26 26 26 --- 4.88%
964 FuzzyWuzzy --- FM 400 20 200 17K 8K 7K 24K --- 23.9%
965 Relu --- BK 400 20 24K 7.5K 11K 7K --- 15.12%
966 Medeea Faimosii HE 400 20 200 1K 8K 15.1K 24K --- 0%
967 SEXYRF Faimosii FM 400 20 177 24K 8K 21K 3K --- 32.2%
968 Freya SCREAMS HE 400 20 200 322 8K 15.8K 24K --- 34.63%
969 WarrSeeD AvengerS FM 400 20 200 1.3K 8K 22.7K 24K --- 60.98%
970 Barchone --- BK 400 20 24K 8K 10.1K 6.1K --- 1.46%
971 IdefixMG --- DM 400 20 200 14K 8K 10K 24K --- 5.85%
972 RoyalRf --- FM 400 20 53 14K 8K 10K 24K --- 12.2%
973 Robytza Harmony BM 400 20 200 24K 8K 12K 6K --- 27.8%
974 KRATER --- RF 400 20 21.4K 8K 6K 20.6K --- 2.44%
975 Snow --- HE 400 20 28 24K 8K 10K 6K --- 1.95%
976 bmwturbo --- BM 400 20 46 24K 8K 1K 16K --- 2.44%
977 Zeus --- DM 400 20 28 1K 8K 23K 24K --- 12.2%
978 PIMP --- RF 400 20 13.6K 8K 24K 10.4K --- 56.1%
979 Zechineta --- FM 400 20 200 16K 8K 8K 24K --- 50.24%
980 Ronin --- DM 400 20 164 16K 8K 8K 24K --- 68.78%
981 D4ni --- GM 400 20 195 15.1K 8K 3.4K 24K --- 13.66%
982 Cdcd Eest FM 400 20 159 17K 8K 15K 16K --- 67.8%
983 Gogoasha69 HEART HE 392 20 31 15K 8K 3K 24K --- 12.2%
984 NightStorm NWORDER MG 383 20 22K 8K 2K 24K --- 0.98%
985 EagLe VIPs FM 379 20 15 20K 8K 24K 4K --- 8.29%
986 Warwick --- DM 378 20 33 9K 8K 8.9K 24K --- 1.95%
987 llllllllll --- DM 375 20 200 2K 8K 22K 24K --- 49.76%
988 NeapopsMg --- DM 366 20 16 1K 8K 20K 24K --- 1.46%
989 Amalia --- HE 351 20 5 24K 8K 1K 17.2K --- 19.51%
990 BlueElf GoatFace HE 331 20 23 350 8K 17K 24K --- 10.73%
991 Gabitza --- ME 321 20 16.7K 8K 990 24K --- 35.12%
992 Tyger --- GM 314 20 57 15.1K 8K 1K 24K --- 2.93%
993 MILOG --- BM 301 20 42 23K 8K 2K 15K --- 10.24%
994 uNNu SCREAM FM 296 20 165 24K 8K 14K 10K --- 23.9%
995 Buci --- ME 292 20 20K 8K 10K 10K --- 31.22%
996 Turb0 HEART FM 220 20 61 20.1K 8K 7.8K 20.1K --- 4.88%
997 MacPacTzac --- SM 142 20 1K 8K 15.6K 24K --- 7.32%
998 Yggdrasil AFK0 MG 400 19 910 8K 20.4K 24K --- 0%
999 Swap --- HE 400 19 200 2.6K 8K 11.1K 24K --- 26.34%
1000 DOOM --- SM 400 19 368 8K 15.7K 24K --- 14.63%
Next update will occur on 28/04/2024 23:40:11