Member Login

Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
51 Vizake --- LE 315 18 18 11.1K 7.5K 520 10K 23.5K 6.83%
52 ProfessorX MONERO LE 400 27 118 10.5K 8K 2.5K 20K 23K 28.29%
53 Koko --- LE 400 22 80 23K 8K 3.7K 6.3K 23K 30.24%
54 bendu SOUTH LE 400 24 15K 8K 3K 15K 22.9K 9.27%
55 HaOz0rDL Outlaws DL 400 27 14.4K 8K 3.7K 15.6K 22.3K 72.68%
56 Suli Outlaws LE 381 22 22 10K 8K 189 23.9K 21.9K 15.12%
57 Aviv Void DL 372 18 10.5K 8K 1K 12K 21K 60.49%
58 Walker --- LE 287 14 8 5K 8K 2K 5K 21K 0.98%
59 MichaelK --- DL 342 21 15K 6.1K 10K 10K 20K 8.29%
60 Houdini --- LE 400 20 140 12K 8K 20 18.8K 20K 46.83%
61 Sauron --- DL 341 13 4.5K 8K 20 5.4K 20K 7.32%
62 Cowpower Void LE 400 22 87 16K 8K 1.7K 18.3K 20K 26.83%
63 AvangarDL Null LE 110 9 485 5.5K 50 500 19.1K 1.46%
64 PUSHTHEBUT --- DL 400 17 10.4K 8K 2.6K 10.4K 18.9K 96.1%
65 EnergyDL Null DL 385 13 7K 7K 100 7K 18.1K 7.8%
66 Hercule Null LE 394 20 5 10K 8K 1K 20K 18K 5.37%
67 Spadasinu --- LE 400 8 9 335 7K 120 165 17.4K 1.46%
68 DenisaDL --- DL 253 15 10K 8K 2K 6.4K 17.3K 14.63%
69 AnunakiGod --- DL 394 22 12K 7.5K 20 23.5K 17K 0.49%
70 TheDoctor BadBoys LE 386 20 6 10K 8K 1.5K 20K 16.5K 64.88%
71 SEFU --- DL 400 8 526 3.5K 1.5K 515 16.4K 1.46%
72 Tepes Null DL 400 13 3K 8K 5K 6K 16.4K 9.76%
73 SMECHEREZ --- DL 400 7 376 3.5K 520 515 16.3K 0.98%
74 Gunther --- DL 380 21 15K 8K 7K 15K 15.7K 35.61%
75 Lord --- DL 302 6 626 2K 320 515 15.4K 3.9%
76 WingS SOUTH DL 398 9 500 8K 200 3.8K 15K 6.34%
77 Vladimir --- DL 240 7 1.4K 2K 300 1K 15K 7.32%
78 SkinTicket Misfits DL 377 6 526 3K 20 315 15K 4.39%
79 DudeKK --- DL 301 6 526 2.3K 320 515 14.9K 0.49%
80 Dracula --- DL 326 6 1K 1.3K 1K 1K 14.8K 22.44%
81 Burlly Outlaws DL 400 6 376 3.5K 520 515 14.7K 0.98%
82 SMECHEREZU --- DL 400 6 376 3K 2.8K 515 13K 1.95%
83 Boss --- DL 321 5 426 2.7K 420 215 12.5K 13.17%
84 ArRancha --- LE 329 31 63 18.1K 8K 6.5K 19.2K 12K 53.17%
85 Enoch --- DL 1 23 12K 7K 5K 23.5K 12K 0.98%
86 WhiteLord BadBoys DL 359 7 1K 6K 1.2K 1K 11.9K 55.61%
87 Anun --- DL 157 24 9K 7.5K 10K 23.5K 11K 0.98%
88 COSMIN HEART LE 400 25 49 20K 8K 5K 20K 11K 41.95%
89 LordSlayer --- DL 56 5 1K 1K 20 1K 11K 0.49%
90 Andr3iDL Just4Fun DL 312 7 526 8K 20 2.4K 10.9K 3.41%
91 JasonX --- DL 396 6 2K 4K 820 2K 10.7K 1.95%
92 MatriX Void DL 305 21 21.3K 7.5K 20 20K 10K 1.95%
93 Ramses Void LE 400 15 79 10K 8K 4K 10K 10K 4.39%
94 TheCocoDL --- DL 354 6 700 6K 754 400 10K 0%
95 Keops Sicily LE 400 24 51 15.6K 8K 10.5K 20K 9.9K 23.9%
96 Ze777 Family DL 372 13 1K 8K 500 20K 9.4K 21.95%
97 dominic MONERO LE 400 24 188 24K 8K 7K 15K 9K 41.95%
98 Kuriosity --- DL 382 3 368 2.1K 100 110 8.5K 0%
99 BarBar --- DL 400 8 10.4K 4K 220 2.4K 8.2K 16.59%
100 TepesVoda EternalS LE 400 22 78 15K 8K 15.8K 17.2K 8K 38.54%
Next update will occur on 12/07/2025 11:57:26