Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
401 SerequinhA --- SM 382 4 316 4K 15 7.5K --- 1.95%
402 Dhafy --- SM 348 3 518 2.5K 15 6.3K --- 0.49%
403 gandolf --- SM 322 2 292 2.5K 15 4K --- 0%
404 Belleaua --- SM 400 1 157 1.5K 15 2.6K --- 0.49%
405 CapDeporc --- DW 400 204 208 15 504 --- 0%
406 BBvk --- SM 375 273 435 15 1.4K --- 0%
407 Rezy --- DW 330 65 18 15 30 --- 0%
408 dasdasda --- DW 321 149 338 15 404 --- 0%
409 Primo --- DW 309 318 653 15 30 --- 0%
410 DkGeo --- DW 298 56 838 15 147 --- 0.49%
411 kingston --- DW 288 293 113 15 1K --- 0%
412 Loop --- DW 288 18 88 15 530 --- 0%
413 Tira --- DW 287 158 525 15 753 --- 0.49%
414 BubuialaS SECOND DW 284 100 946 15 210 --- 0%
415 Dylan --- DW 284 158 718 15 570 --- 2.93%
416 fwfqwfq --- DW 282 18 738 15 30 --- 0%
417 FaosT --- DW 279 113 840 15 253 --- 0%
418 Fucker --- DW 272 138 300 15 600 --- 0%
419 AKINC1 --- DW 268 121 700 15 570 --- 0%
420 SmenaruL --- SM 266 160 300 15 876 --- 0%
421 asds --- DW 265 70 550 15 546 --- 0%
422 eXempLeSM --- DW 261 18 18 15 75 --- 0%
423 Stargate --- DW 260 18 1K 15 30 --- 0%
424 fqfqfq --- DW 258 18 18 15 30 --- 0%
425 Furiosul --- DW 257 100 350 15 421 --- 0%
426 asde --- DW 254 95 18 15 108 --- 0%
427 BlackWiz --- DW 249 318 388 15 195 --- 0%
428 Aramos --- DW 244 18 1.1K 15 30 --- 0%
429 Cioculet --- DW 241 122 118 15 916 --- 0%
430 Delescu --- DW 240 18 18 15 30 --- 0%
431 DeadlySTUF --- DW 230 18 18 15 30 --- 0%
432 Gaming --- SM 228 271 350 15 600 --- 0%
433 Bambexx --- DW 227 174 100 15 642 --- 0%
434 Afumatu --- DW 221 183 300 15 683 --- 0%
435 Dumbledore --- SM 220 276 345 15 555 --- 0%
436 ClauWizZ --- DW 220 260 300 15 420 --- 0%
437 Dooku --- DW 220 18 18 15 30 --- 0%
438 dafaqumean --- DW 217 109 400 15 600 --- 0%
439 ploaie --- DW 211 256 200 15 295 --- 0%
440 SoulS --- DW 203 104 297 15 345 --- 0%
441 COSMIN --- SM 202 164 200 15 500 --- 0%
442 eutifrek --- DW 175 51 18 15 140 --- 0%
443 Bum3r --- DW 152 84 18 15 699 --- 0%
444 tricutza --- DW 145 123 100 15 563 --- 0%
445 budd --- DW 145 126 200 15 440 --- 0%
446 KingOfMu --- DW 145 122 260 15 399 --- 0%
447 Rizzard --- DW 134 168 158 15 405 --- 0.49%
448 purice --- DW 133 126 251 15 349 --- 0%
449 Gicu --- DW 130 78 78 15 495 --- 0%
450 TurvuIea --- DW 111 130 181 15 300 --- 0%
Next update will occur on 08/05/2024 01:48:30