Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
351 SHOGUN --- DW 125 185 100 29 377 --- 0%
352 FFss --- DW 28 56 45 29 61 --- 0%
353 zamolxes --- DW 21 34 37 28 49 --- 0%
354 spells --- SM 347 3 300 3K 27 6K --- 3.41%
355 Liviu Online GM 290 200 5 25 3K 25 3.1K --- 15.61%
356 Minea Faimosii SM 1 1 25 25 25 25 --- 66.83%
357 ViolenT --- SM 1 1 25 25 25 25 --- 4.88%
358 Food --- DW 251 88 218 25 220 --- 0%
359 Cavaler --- DW 114 122 220 25 274 --- 0%
360 Wizzy --- DW 90 169 80 25 250 --- 0.49%
361 Adonis --- DW 51 35 75 25 150 --- 0%
362 raduSM --- DW 30 63 18 25 120 --- 0%
363 minu --- DW 25 33 38 25 100 --- 0%
364 ROlandezul --- DW 22 29 22 25 110 --- 0%
365 IamiL --- DW 6 18 33 25 30 --- 0%
366 SolomonSM --- DW 240 236 284 23 733 --- 0%
367 cioc NWORDER SM 362 1 285 1.3K 21 3K --- 0%
368 pocpoc --- SM 250 220 400 21 705 --- 0%
369 PapySM --- SM 339 275 478 20 1K --- 0%
370 BATMAN --- SM 304 245 1K 20 411 --- 0%
371 j37Bodo --- DW 274 150 766 20 390 --- 0%
372 Zuzu --- DW 270 279 140 20 982 --- 0%
373 mihaism --- DW 200 200 100 20 751 --- 0%
374 HNT04 --- DW 87 81 135 20 250 --- 1.46%
375 Addy --- DW 76 126 70 20 215 --- 0%
376 Collision --- DW 72 135 50 20 221 --- 0%
377 Madrida --- DW 53 121 20 20 180 --- 0%
378 Antrax --- DW 36 53 34 20 149 --- 0%
379 CraneX --- DW 30 72 30 20 104 --- 0%
380 tarzan94 --- DW 21 25 30 20 72 --- 0%
381 alinhd --- DW 31 60 40 19 107 --- 0%
382 iolau --- DW 32 18 50 18 150 --- 0%
383 wizard --- SM 258 169 400 17 800 --- 0%
384 12FTJ --- DW 37 68 36 17 140 --- 0%
385 descendant --- DW 300 205 500 16 855 --- 0%
386 ithildinut --- DW 250 150 400 16 700 --- 0%
387 Vrajitorul --- DW 220 200 350 16 605 --- 0%
388 Puidedraq --- DW 96 235 85 16 220 --- 0%
389 DdAlex --- DW 39 50 70 16 135 --- 0%
390 Gambit --- DW 20 20 20 16 30 --- 0%
391 DiliuVIP --- DW 12 35 20 16 60 --- 0%
392 Sica HHunterZ GM 396 30 200 3 24K 8K 15 23.8K --- 98.54%
393 V1olenT FRIENDS GM 331 5 200 3 518 3.6K 15 9.8K --- 37.07%
394 Moldovanu HHunterZ GM 379 14 200 2 368 8K 15 24K --- 59.51%
395 Born2Juke AvengerS GM 400 13 200 1 342 7.4K 15 24K --- 19.51%
396 fdfdfd --- SM 359 13 5.2K 8K 15 18K --- 0%
397 Marinica SECOND SM 209 13 318 8K 15 24K --- 2.93%
398 Xellos --- SM 400 11 350 8K 15 20.5K --- 6.34%
399 iSickTear --- SM 318 11 300 8K 15 19.8K --- 15.61%
400 Eloah --- SM 400 5 350 3K 15 11.1K --- 4.88%
Next update will occur on 07/05/2024 22:03:24