Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
101 Marinica SECOND SM 209 13 318 8K 15 24K --- 2.93%
102 S1KA --- GM 362 28 200 24K 8K 15 24K --- 12.68%
103 DraK ZoHaN GM 400 20 200 3 518 8K 15K 24K --- 5.85%
104 BoykaSM --- GM 390 27 45 16K 8K 8.1K 24K --- 2.93%
105 Phonomania --- SM 400 27 318 7.9K 22.9K 23.9K --- 21.95%
106 Sica HHunterZ GM 396 30 200 3 24K 8K 15 23.8K --- 98.05%
107 Mage --- GM 400 14 82 3.5K 8K 1K 23.5K --- 3.41%
108 Ananas HEART GM 360 13 19 1K 8K 1K 23.4K --- 5.85%
109 DrSergiuS --- GM 368 10 10 18 2.1K 465 23.3K --- 0.49%
110 NeamTu --- GM 368 29 200 13K 8K 11K 23K --- 78.54%
111 DarthAlex HHunterZ SM 350 13 218 8K 515 23K --- 0%
112 tomesm --- GM 1 22 90 11K 8K 10K 23K --- 5.85%
113 MoTaNeL --- SM 359 13 317 8K 2.3K 22.9K --- 13.66%
114 Tzutu --- GM 309 17 11 10K 7K 1.8K 22K --- 1.46%
115 Cadazz oldGODs SM 400 13 518 8K 1K 21.7K --- 0.98%
116 Ramses SECOND SM 400 12 400 8K 1.2K 21.6K --- 0.98%
117 Pleata --- SM 379 13 1.5K 8K 1K 21.5K --- 0%
118 AmunRa --- SM 357 12 320 8K 990 21.2K --- 4.39%
119 Ploaia Online GM 353 12 76 303 8K 1.4K 21K --- 10.24%
120 Xellos --- SM 400 11 350 8K 15 20.5K --- 6.34%
121 Ragnar CarteL SM 400 14 718 8K 7K 20.3K --- 5.85%
122 Razer VIPs GM 400 32 200 1 23.9K 8K 4K 20K --- 33.17%
123 luciSM --- SM 377 14 3K 7K 2K 20K --- 1.46%
124 SMith --- GM 400 12 62 1.8K 8K 659 20K --- 8.78%
125 iSickTear --- SM 318 11 300 8K 15 19.8K --- 15.61%
126 AurelianSM --- SM 341 10 468 5K 1K 18.8K --- 0.49%
127 BabaYaga --- GM 374 11 13 485 7K 465 18.5K --- 0%
128 marius 3SAT GM 366 12 61 618 8K 5.2K 17.2K --- 0.98%
129 Fafnir --- SM 137 11 418 8K 1.8K 17K --- 7.32%
130 Spadino --- SM 400 23 24K 8K 8K 16K --- 27.8%
131 Burlly Acvila GM 387 10 200 3 320 8K 160 15.6K --- 100%
132 Helios --- SM 299 12 5K 7K 1.7K 15.3K --- 1.95%
133 Merlinul --- SM 400 9 325 8K 2K 13.5K --- 0%
134 BububSM Death SM 388 8 318 7K 315 13.3K --- 12.68%
135 NoMercu1 --- SM 400 9 2K 5K 1.6K 13K --- 0%
136 Killua SECOND GM 400 8 26 300 8K 515 12.8K --- 14.15%
137 Killa --- SM 370 7 518 6.2K 100 12.1K --- 0.49%
138 Bomif --- SM 356 7 400 6K 100 12K --- 0.49%
139 Eloah --- SM 400 5 350 3K 15 11.1K --- 4.88%
140 OwerLord --- SM 48 8 350 8K 295 10.6K --- 0%
141 Lita --- SM 286 10 3.7K 8K 4K 10K --- 1.46%
142 WindSeeker TeamWork GM 400 7 194 2 800 8K 1K 9.5K --- 4.39%
143 manysecu HAPPY3 SM 343 7 348 7K 515 9K --- 6.83%
144 SocrateSM --- SM 190 7 818 6K 1K 9K --- 1.95%
145 Spawn --- SM 400 6 368 6.5K 115 9K --- 0.98%
146 SchoolBoyQ oldGODs SM 400 4 318 3K 315 8.2K --- 2.44%
147 INQUISITOR --- SM 347 5 330 5K 615 8K --- 2.93%
148 fdfdfd --- SM 400 9 4K 6K 4K 7.6K --- 0%
149 SerequinhA --- SM 382 4 316 4K 15 7.5K --- 1.95%
150 vLaD Harmony SM 354 5 296 6K 550 7.2K --- 0.49%
Next update will occur on 02/05/2024 05:06:39