Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
51 Prand3liDL HHunterZ LE 400 32 200 800 8K 23.2K 24K 8K 18.54%
52 Spidy --- MG 400 32 16K 8K 8K 24K --- 0%
53 Bubu Numenor DM 400 32 200 1K 8K 23K 24K --- 89.27%
54 ROGER FRIENDS MG 400 32 16K 8K 8K 24K --- 0%
55 Kiki --- HE 400 32 164 349 8K 11.9K 24K --- 23.9%
56 Spicy --- MG 400 32 1K 8K 23K 24K --- 48.29%
57 Klara --- DM 400 32 174 10.4K 8K 13.6K 24K --- 20%
58 Anhur Numenor FM 400 32 180 2K 8K 22K 24K --- 9.27%
59 Orisis UnbrokeN BM 400 32 200 1.5K 8K 22.5K 24K --- 35.12%
60 creeed MuManiac MG 400 32 1K 8K 23K 24K --- 43.41%
61 IceLady HEART HE 400 32 56 20K 8K 4K 24K --- 9.76%
62 Prapadita --- HE 400 32 72 11K 8K 6.7K 24K --- 18.54%
63 amant Harmony GM 375 32 173 6K 8K 10K 24K --- 2.44%
64 AxeL --- SM 373 32 1K 8K 22.5K 24K --- 5.37%
65 Micky SCREAMS SM 388 31 366 8K 23.6K 24K --- 54.63%
66 Chowder SCREAM HE 391 30 53 1K 8K 23K 24K --- 7.8%
67 Loki SCREAMS SM 377 30 500 8K 23.5K 24K --- 84.39%
68 Pheno AvengerS DM 352 30 177 1K 8K 23K 24K --- 57.07%
69 Mirel90 --- GM 346 30 117 638 8K 23K 24K --- 3.9%
70 Tzeu HHunterZ LE 332 30 101 14.4K 8K 8K 24K 9.5K 24.39%
71 IonPeCal SCREAM LE 304 30 200 20K 8K 4K 24K 8K 80.98%
72 ZohaN --- MG 292 30 18K 8K 6K 24K --- 0%
73 NELUTZU VIPs DM 400 29 200 1K 8K 23K 24K --- 76.1%
74 HustleMe oldGODs HE 400 29 167 18K 8K 5K 24K --- 1.46%
75 buble --- GM 400 29 118 520 8K 23.5K 24K --- 19.51%
76 Trauma SCREAM ME 400 29 24K 8K 20 24K --- 20.98%
77 Fearless --- HE 400 29 200 14K 8K 10K 24K --- 35.61%
78 Sayez --- BS 362 29 320 8K 23.7K 24K --- 66.34%
79 Baek --- GM 400 28 101 1K 8K 23K 24K --- 9.76%
80 priesst --- HE 400 28 110 19K 8K 5K 24K --- 14.63%
81 qqqqqqqqqq GoatFace DM 400 28 56 23K 8K 826 24K --- 13.66%
82 danserious Nosgoth LE 400 28 200 23K 8K 820 24K 8K 40.98%
83 DoriaN Nosgoth GM 400 28 200 1.4K 8K 22.7K 24K --- 15.12%
84 PikaChu SCREAMS HE 400 28 200 322 8K 23.7K 24K --- 51.22%
85 PowerELF Nosgoth HE 400 28 200 10.5K 8K 13.5K 24K --- 56.1%
86 WULFY SCREAMS LE 400 28 200 1.3K 8K 22.7K 24K 8K 70.24%
87 Adytzu SCREAMS FM 400 28 200 1K 8K 23K 24K --- 94.15%
88 ZggR SCREAMS GM 400 28 200 500 8K 23.5K 24K --- 57.07%
89 Roshan --- GM 400 28 200 500 8K 23K 24K --- 26.83%
90 3asy Nosgoth HE 396 28 200 23K 8K 1K 24K --- 16.59%
91 TANK Nosgoth GM 395 28 200 10K 8K 11K 24K --- 49.76%
92 qqqqq GoatFace HE 394 28 109 23K 8K 820 24K --- 23.41%
93 Alin GoatFace GM 394 28 182 985 8K 23K 24K --- 54.63%
94 Saka Respect ME 322 28 16.1K 8K 7.9K 24K --- 5.85%
95 BLONDU FRIENDS DL 290 28 20.1K 8K 3.8K 24K 8.1K 0%
96 darkspirit BuBlE LE 400 27 102 550 8K 7.5K 24K 24K 13.17%
97 HunTerS HHunterZ GM 400 27 200 500 8K 23.5K 24K --- 77.07%
98 cuesespell --- DM 400 27 68 521 8K 23.5K 24K --- 14.63%
99 ProFarm SCREAMS HE 400 27 200 372 8K 23.6K 24K --- 61.95%
100 Rosicica BITCH HE 400 27 77 10.4K 8K 5K 24K --- 28.29%
Next update will occur on 29/03/2024 02:45:31