Member Login

Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
201 Ibra --- DL 301 505 463 120 15 25 0%
202 Rompetrol --- DL 293 1.3K 700 20 80 25 0.98%
203 aLLy --- DL 291 1.4K 470 60 200 25 0.49%
204 Dlord --- DL 286 800 490 32 740 25 0%
205 DarkLorD --- DL 279 1.1K 322 110 387 25 1.95%
206 Boost --- DL 272 800 900 20 180 25 0%
207 danserious --- DL 265 800 600 50 370 25 0%
208 FreeLanceX --- DL 262 807 726 48 313 25 0%
209 Spike --- DL 249 700 700 100 120 25 0%
210 Curiozity --- DL 221 1K 500 20 100 25 0%
211 Alaric --- DL 187 600 371 100 200 25 0.98%
212 Dhafion --- DL 187 300 200 20 80 25 0%
213 Mostaff --- DL 182 746 260 128 200 25 0%
214 Helper --- DL 119 444 300 20 80 25 0%
215 Chest2 --- DL 87 446 106 20 105 25 0.49%
216 Thenebros --- DL 77 397 181 20 15 25 0%
217 Marcello --- DL 69 344 101 20 79 25 0%
218 Cuminte --- DL 66 100 100 200 80 25 0%
219 BastyDL --- DL 45 273 72 20 15 25 0%
220 Bumciiii --- DL 44 26 20 20 15 25 0%
221 Akull --- DL 40 100 100 20 99 25 0%
222 Nightly --- DL 36 166 47 20 79 25 0%
223 DDl2 --- DL 34 77 54 20 99 25 0.49%
224 Tony --- DL 33 26 20 20 15 25 0%
225 JoNy --- DL 33 153 53 20 79 25 0%
226 3si4cai --- DL 31 108 75 20 81 25 0.98%
227 Erou1 --- DL 30 26 80 50 100 25 0.49%
228 BuDL1 --- DL 30 31 84 30 125 25 3.41%
229 Erou4 --- DL 29 26 106 31 100 25 0.49%
230 Partz2 --- DL 29 44 133 20 80 25 3.9%
231 Erou3 --- DL 27 26 80 29 100 25 0.98%
232 EminescuX --- DL 26 120 29 20 80 25 0%
233 Delulu --- DL 24 80 20 20 80 25 0%
234 BuDL2 --- DL 24 26 79 30 100 25 3.41%
235 DDl3 --- DL 24 77 32 20 99 25 0.49%
236 BuDL4 --- DL 23 26 57 30 108 25 1.46%
237 Voldemort --- DL 17 26 20 20 15 25 0%
238 Chest4 --- DL 17 26 132 20 15 25 0%
239 BuDL3 --- DL 16 26 20 30 100 25 1.95%
240 BubS2 --- DL 16 26 61 20 79 25 0%
241 CHEST --- DL 15 35 20 20 97 25 0%
242 Osiris --- DL 15 26 20 20 15 25 0%
243 Thelis --- DL 14 26 20 20 15 25 0%
244 DDl4 --- DL 14 26 20 20 99 25 0.49%
245 DDl1 --- DL 14 26 20 20 79 25 0.49%
246 SzipdLE --- DL 14 99 20 20 15 25 0%
247 BubS3 --- DL 13 26 29 20 90 25 0.49%
248 BubS4 --- DL 13 26 34 20 85 25 0%
249 pepulpa --- DL 13 26 20 20 15 25 0%
250 pepulau1 --- DL 13 26 20 20 15 25 0%
Next update will occur on 04/07/2025 06:26:22