Member Login

Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
151 MacLorD --- DL 173 11 15K 8K 3.2K 4.1K 1.5K 42.44%
152 Yamil --- DL 344 467 350 70 102 1.5K 0.49%
153 KingEdward --- DL 365 340 640 136 84 1.5K 0%
154 3cai --- DL 331 335 500 99 80 1.4K 4.88%
155 SimaSan --- DL 260 9 14K 8K 520 2.7K 1.3K 7.32%
156 Deleu --- DL 338 267 306 270 199 1.3K 1.46%
157 Jonnn --- DL 309 430 460 100 150 1.1K 0%
158 BORSEC --- DL 293 470 420 20 155 1.1K 0%
159 nvrtolate Null DL 355 7 8.3K 3K 145 9.5K 1K 0.98%
160 GhostRider FearX DL 307 2 1K 1K 20 4.8K 1K 0%
161 AMIRI --- DL 278 350 520 100 110 950 0.49%
162 Berberita SOUTH DL 156 5 526 3.3K 3K 7.3K 935 2.93%
163 Partz --- DL 219 333 184 80 79 910 18.05%
164 Intunecatu --- DL 302 450 500 100 300 863 0.49%
165 CoyOssu --- DL 247 336 245 200 138 762 0%
166 PhilipLeon --- DL 339 900 440 100 300 718 0.49%
167 bestT --- DL 274 330 402 20 15 718 0%
168 Mazu --- DL 152 281 139 20 79 630 0.49%
169 fhfhehe --- DL 219 316 153 348 85 625 1.46%
170 Osir --- DL 156 300 74 150 37 600 0%
171 Istar --- DL 223 460 500 20 102 578 0%
172 Django BountyHz DL 369 500 700 170 520 500 0.49%
173 pr3dator --- DL 298 750 520 200 270 431 0%
174 Ayzan --- DL 357 15 24K 8K 990 10.6K 425 4.88%
175 OverGod GODS DL 309 5 1.5K 5K 520 8.8K 425 2.44%
176 1stLord EternalS DL 375 1 1.5K 2K 500 1.1K 400 0.49%
177 DrKSchultz BountyHz DL 317 500 500 170 720 400 0.49%
178 KfarmDL2 --- DL 139 10 10.5K 7K 825 10.4K 347 11.71%
179 qSadi --- DL 344 796 550 60 800 301 0.98%
180 Slana --- DL 400 18 24K 7K 200 21.4K 300 0.98%
181 ZmeCleu --- DL 382 1.1K 700 200 500 264 0.98%
182 Abis --- DL 84 183 146 20 105 226 0%
183 waRR --- LE 400 5 6 4K 4K 613 8K 225 30.73%
184 Sculament --- DL 379 1K 800 200 500 215 0%
185 Burdahechi --- DL 53 26 69 20 15 208 0%
186 Rawii --- DL 302 328 927 580 150 200 0%
187 praa --- DL 328 810 500 400 506 179 0.98%
188 BulvazaR --- DL 206 1 2.3K 520 849 515 162 22.44%
189 Cora --- DL 351 1.1K 750 150 400 149 2.93%
190 Kundun --- DL 72 2 2K 1.6K 820 1.6K 125 0%
191 daralau --- DL 70 334 83 20 80 65 0%
192 Cognito --- DL 302 810 340 60 950 46 0%
193 Condor --- DL 312 1.2K 888 50 130 30 0.49%
194 Hapciu --- DL 103 440 180 30 100 30 0%
195 Storage1 --- DL 10 52 27 20 42 28 0%
196 NeZau --- DL 288 960 352 100 656 26 0.49%
197 Prutus --- DL 400 1 926 1.8K 320 1.5K 25 0%
198 FuThay --- DL 399 1 2.5K 2K 95 1K 25 2.93%
199 Cash --- DL 382 600 1.9K 20 200 25 0%
200 Ibra --- DL 301 505 463 120 15 25 0%
Next update will occur on 02/07/2025 23:00:18