Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
3851 ithildinut --- DW 250 150 400 16 700 --- 0%
3852 Vrajitorul --- DW 220 200 350 16 605 --- 0%
3853 Puidedraq --- DW 96 235 85 16 220 --- 0%
3854 DdAlex --- DW 39 50 70 16 135 --- 0%
3855 Gambit --- DW 20 20 20 16 30 --- 0%
3856 DiliuVIP --- DW 12 35 20 16 60 --- 0%
3857 Sica HHunterZ GM 383 30 200 3 24K 8K 15 23.8K --- 97.56%
3858 V1olenT FRIENDS GM 367 31 196 2 20K 8K 15 24K --- 34.63%
3859 Moldovanu HHunterZ GM 357 14 200 2 368 8K 15 24K --- 58.54%
3860 Tobaica NWORDER GM 296 14 1 6.6K 8K 15 19K --- 0.49%
3861 Born2Juke AvengerS GM 400 13 200 1 342 7.4K 15 24K --- 19.51%
3862 Marinica SECOND SM 209 13 318 8K 15 24K --- 2.93%
3863 Xellos --- SM 400 11 350 8K 15 20.5K --- 6.34%
3864 iSickTear --- SM 318 11 300 8K 15 19.8K --- 15.61%
3865 Eloah --- SM 400 5 350 3K 15 11.1K --- 4.88%
3866 SerequinhA --- SM 382 4 316 4K 15 7.5K --- 1.95%
3867 Dhafy --- SM 348 3 518 2.5K 15 6.3K --- 0.49%
3868 gandolf --- SM 322 2 292 2.5K 15 4K --- 0%
3869 Belleaua --- SM 400 1 157 1.5K 15 2.6K --- 0.49%
3870 CapDeporc --- DW 400 204 208 15 504 --- 0%
3871 BBvk --- SM 375 273 435 15 1.4K --- 0%
3872 Rezy --- DW 330 65 18 15 30 --- 0%
3873 dasdasda --- DW 321 149 338 15 404 --- 0%
3874 Primo --- DW 309 318 653 15 30 --- 0%
3875 DkGeo --- DW 298 56 838 15 147 --- 0.49%
3876 kingston --- DW 288 293 113 15 1K --- 0%
3877 Loop --- DW 288 18 88 15 530 --- 0%
3878 Tira --- DW 287 158 525 15 753 --- 0.49%
3879 Dylan --- DW 284 158 718 15 570 --- 2.93%
3880 BubuialaS SECOND DW 284 100 946 15 210 --- 0%
3881 fwfqwfq --- DW 282 18 738 15 30 --- 0%
3882 FaosT --- DW 279 113 840 15 253 --- 0%
3883 Fucker --- DW 272 138 300 15 600 --- 0%
3884 AKINC1 --- DW 268 121 700 15 570 --- 0%
3885 SmenaruL --- SM 266 160 300 15 876 --- 0%
3886 asds --- DW 265 70 550 15 546 --- 0%
3887 eXempLeSM --- DW 261 18 18 15 75 --- 0%
3888 Stargate --- DW 260 18 1K 15 30 --- 0%
3889 fqfqfq --- DW 258 18 18 15 30 --- 0%
3890 Furiosul --- DW 257 100 350 15 421 --- 0%
3891 asde --- DW 254 95 18 15 108 --- 0%
3892 BlackWiz --- DW 249 318 388 15 195 --- 0%
3893 Aramos --- DW 244 18 1.1K 15 30 --- 0%
3894 Cioculet --- DW 241 122 118 15 916 --- 0%
3895 Delescu --- DW 240 18 18 15 30 --- 0%
3896 DeadlySTUF --- DW 230 18 18 15 30 --- 0%
3897 Gaming --- SM 228 271 350 15 600 --- 0%
3898 Bambexx --- DW 227 174 100 15 642 --- 0%
3899 Afumatu --- DW 221 183 300 15 683 --- 0%
3900 Dumbledore --- SM 220 276 345 15 555 --- 0%
Next update will occur on 28/04/2024 02:37:32