Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
501 ImiPlacePl --- BS 329 9 300 8K 3K 12K --- 0.49%
502 ChaoS --- RF 400 4 2K 4K 3K 4.9K --- 38.05%
503 TANKO --- BK 400 19 20.9K 8K 3K 16K --- 0%
504 KeopsDL --- LE 342 9 6 12.9K 1.5K 2.8K 10K 325 0.98%
505 Ttitan --- RF 400 3 3K 2.9K 2.8K 2.5K --- 0.49%
506 SorinGM NWORDER SM 378 14 1K 8K 2.8K 24K --- 5.37%
507 GokuSM AvengerS GM 387 1 42 1 30 300 2.7K 1.5K --- 1.46%
508 TicalosV ZoHaN LE 400 8 12 17.3K 2.7K 2.7K 1K 1.5K 0.49%
509 d3delu FRIENDS FM 310 14 3 24K 8K 2.6K 6K --- 0%
510 Ginny --- ME 400 13 5K 8K 2.5K 18K --- 8.29%
511 MaXimusSM CLaNuL SM 270 2 518 1.3K 2.5K 2.2K --- 1.46%
512 MayaELF VikingS ME 375 4 502 1.5K 2.4K 7.1K --- 0%
513 Scar --- ME 400 16 10.5K 8K 2.3K 20K --- 39.02%
514 fdfdfd --- SM 349 7 2.1K 5K 2.3K 9K --- 0%
515 MoTaNeL --- SM 359 13 317 8K 2.3K 22.9K --- 13.66%
516 Vicky --- ME 400 14 24K 8K 2.2K 1.1K --- 10.24%
517 ArySum AngelS BS 346 9 2.2K 6.5K 2.2K 11.8K --- 0.49%
518 Elden --- LE 400 21 189 2.8K 8K 2.2K 24K 24K 35.12%
519 Maldini --- LE 400 15 67 5.2K 8K 2.2K 5.2K 24K 5.37%
520 Ayures Invaders SM 400 21 18.1K 8K 2.1K 24K --- 3.9%
521 S1KA --- GM 400 25 192 22K 8K 2K 24K --- 12.2%
522 NightStorm NWORDER MG 383 20 22K 8K 2K 24K --- 0.98%
523 BEMWEU --- DM 400 26 26 15.6K 6K 2K 15.6K --- 10.24%
524 MILOG --- BM 301 20 42 23K 8K 2K 15K --- 10.24%
525 Undying SCREAMS RF 388 16 13.4K 8K 2K 24K --- 23.9%
526 Cojones --- BK 334 15 20K 8K 2K 7K --- 18.54%
527 Aurelian Invaders RF 376 13 23.3K 2K 2K 11.4K --- 0.49%
528 Regele --- BK 400 7 7K 3.2K 2K 7K --- 0.49%
529 Yama --- RF 350 3 2K 2.5K 2K 3.4K --- 0%
530 XxxX --- ME 389 8 527 8K 2K 10.9K --- 4.88%
531 Parintelul --- LE 364 23 93 17K 8K 2K 17K 19.9K 15.61%
532 Snoop HHunterZ LE 400 20 177 800 8K 2K 24K 24K 11.22%
533 Martie --- ME 341 19 15.6K 8K 2K 20K --- 12.68%
534 Arwen --- ME 400 18 13.4K 7.8K 2K 22.3K --- 8.29%
535 Ciorix --- DL 400 15 12K 7.8K 2K 10K 10K 0%
536 MiniElf --- ME 163 9 2.6K 8K 2K 9K --- 1.95%
537 farmTOT --- ME 400 7 8.2K 8K 2K 1K --- 3.9%
538 Stealth SECOND ME 395 6 3K 8K 2K 2.9K --- 16.59%
539 Razer VIPs GM 379 31 200 1 23K 7.9K 2K 23K --- 32.2%
540 luciSM --- SM 377 14 3K 7K 2K 20K --- 1.46%
541 TripleXxX CarteL BK 375 18 24K 8K 2K 3K --- 7.32%
542 Garen --- RF 400 5 2.6K 5K 2K 6K --- 5.85%
543 proba AvengerS BM 400 10 191 1 13K 8K 2K 3K --- 6.34%
544 SPYDO --- DL 80 1 695 2.1K 2K 773 110 0%
545 WHOAMI Nosgoth LE 364 39 200 19K 8K 2K 20K 15K 85.37%
546 RobytzaDL Faimosii DL 256 17 12K 8K 2K 5K 20K 15.61%
547 Claremont Only HE 400 14 200 2.4K 8K 2K 23.4K --- 66.34%
548 CL0WN --- LE 400 13 200 2K 8K 2K 3K 24K 21.95%
549 Sarah CarteL BS 400 12 2K 8K 2K 15K --- 0.98%
550 Miau --- BS 400 9 325 8K 2K 13K --- 0%
Next update will occur on 28/04/2024 12:18:46