Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
1001 Ella --- ME 400 3 250 8K 250 1K --- 19.51%
1002 Eros AltS DL 359 3 2K 3K 20 1K 4K 0.49%
1003 justMe --- BM 353 3 9 4.4K 2.7K 1K 1K --- 0.98%
1004 LordCiprix --- DL 359 2 4.3K 2K 500 1K 400 0%
1005 DonVega --- BK 285 1 1.5K 1.3K 100 1K --- 0%
1006 Alexsz --- DW 385 230 600 100 1K --- 0%
1007 Igdrasil --- BS 376 220 700 50 1K --- 0%
1008 STARK --- BS 333 293 400 150 1K --- 0.98%
1009 DeathLine Elite BS 330 240 412 200 1K --- 0%
1010 Krizze --- SM 328 226 500 100 1K --- 0.49%
1011 IceCube --- SM 314 246 300 90 1K --- 0%
1012 Cristian --- MG 217 120 400 46 1K --- 0%
1013 AndrewTate --- EL 268 107 224 20 989 --- 0.98%
1014 EnderSv ZoHaN SM 350 245 473 100 988 --- 0%
1015 FistiQ --- BS 337 216 451 98 988 --- 0.49%
1016 PRISON --- EL 262 110 190 100 987 --- 0%
1017 GoNow --- EL 242 70 140 20 987 --- 0%
1018 LiviuYo Online BM 305 1 200 5 676 2.5K 25 982 --- 7.32%
1019 Zuzu --- DW 270 279 140 20 982 --- 0%
1020 Coisan --- EL 281 95 282 70 975 --- 0%
1021 Snack --- DL 300 10 995 8K 965 970 19K 11.22%
1022 Damage --- EL 260 90 200 102 965 --- 0%
1023 Matraguna --- SU 341 217 261 83 963 --- 0%
1024 ArrowmBada --- ME 317 4 2.1K 8K 520 959 --- 4.39%
1025 Hash --- BK 395 2 3.7K 2.5K 43 958 --- 0%
1026 AK47 --- BK 400 1 528 2K 1.4K 955 --- 0%
1027 VenoM NewTimeS SM 315 300 400 100 950 --- 0%
1028 briscanu --- SM 314 195 500 100 950 --- 0%
1029 Ivan --- ME 261 140 325 20 950 --- 1.95%
1030 BubS --- EL 241 56 160 30 950 --- 0%
1031 Kyberg --- SM 220 145 49 50 947 --- 0%
1032 aurelioa --- BS 251 1 1.3K 666 793 943 --- 0%
1033 Capri --- EL 250 153 137 20 922 --- 0%
1034 iceteafoot --- EL 222 90 125 20 922 --- 0%
1035 IWantRF --- DW 280 130 365 50 921 --- 0%
1036 summ --- BS 330 130 600 150 920 --- 1.46%
1037 Trandy Elite EL 270 100 200 202 920 --- 0%
1038 Cioculet --- DW 241 122 118 15 916 --- 0%
1039 PurpleKiss --- SU 333 207 330 243 913 --- 0.49%
1040 eiTeiuM --- SM 325 284 500 100 912 --- 0%
1041 Ilaela --- EL 222 100 100 50 912 --- 5.37%
1042 lceLady --- BS 310 290 120 20 908 --- 0%
1043 Mengele Elite SM 331 256 500 200 906 --- 0.49%
1044 Raven --- SM 400 290 944 100 900 --- 0%
1045 Cucurigu --- SM 333 340 350 101 900 --- 0%
1046 Merli --- SM 301 135 500 61 900 --- 0%
1047 Punisher --- BS 308 181 300 300 891 --- 0.49%
1048 Dony --- SM 338 288 642 85 889 --- 0%
1049 Cocomarla --- SM 306 180 500 51 880 --- 1.46%
1050 SmenaruL --- SM 266 160 300 15 876 --- 0%
Next update will occur on 07/05/2024 07:32:48