Guilds Ranking

# Guild Name Guild Master Score Members Mark
1 Acvila DaniMocanu 0 1
2 ADMIN Haifisch 0 1
3 BadBoys Sonia 0 20
4 BountyHz DrKSchultz 0 2
5 CarteL Smok3r 0 18
6 CLANUL MaiDanezDL 0 4
7 EternalS Mitika 0 32
8 FearX Masonul 0 8
9 GODS OverGod 0 2
10 HEART COSMIN 0 14
11 Heaven Connor 0 5
12 HELL Asmodeus 0 3
13 HHunterZ Angel 0 1
14 HONEY Thor 0 15
15 Just4Fun Spawn 0 10
16 KINGDOM DarkStorm 0 5
17 Misfits PainKiller 0 2
18 MONERO Kenvelo 0 22
19 MuOnline Kerri 0 1
20 Null Iriss 0 16
21 oAFKo MIHAI 0 6
22 OH1923 Urzicel 0 2
23 Outlaws BZZZ 0 16
24 PiffPaff Efes 0 17
25 PLUS LUNA 0 3
26 PORNO cetzatzeai 0 7
27 SCREAM Summyx 0 28
28 Sicily DarkAsrai 0 9
29 SimilaR Luciana 0 4
30 SOUTH Master 0 21
31 TheBoyz StarLinkDL 0 2
32 Turbo Diesel 0 1
33 UnbrokeN Azsh 0 1
34 VoAnhMon Lateria 0 1
35 Void Adonis 0 28
36 ZoHaN Cristi 0 10
  • 1
Next update will occur on 01/06/2025 07:13:15