Guilds Ranking

# Guild Name Guild Master Score Members Mark
1 Acvila DaniMocanu 0 1
2 ADMIN Haifisch 0 1
3 BadBoys Sonia 0 23
4 CarteL Smok3r 0 20
5 CLANUL MaiDanezDL 0 3
6 EternalS Mitika 0 27
7 FarmSRL Cadazz 0 12
8 FearX Masonul 0 8
9 GODS OverGod 0 4
10 HARM0NY Scocy 0 1
11 HARMONY ArRancha 0 1
12 HEART COSMIN 0 12
13 HELL Asmodeus 0 3
14 HHunterZ Angel 0 1
15 HONEY Thor 0 15
16 INFERNO Dante 0 3
17 Just4Fun Spawn 0 10
18 MONERO Kenvelo 0 19
19 oAFKo MIHAI 0 4
20 OH1923 Urzicel 0 3
21 Outlaws llWll 0 19
22 PiffPaff Efes 0 27
23 PORNO cetzatzeai 0 3
24 SCREAM Summyx 0 27
25 Shadows XBlade 0 3
26 SOUTH Master 0 17
27 TheBoyz StarLinkDL 0 1
28 TRACIA xaleR 0 8
29 Turbo Diesel 0 3
30 Void Adonis 0 16
  • 1
Next update will occur on 20/05/2025 15:57:48