Guilds Ranking

# Guild Name Guild Master Score Members Mark
1 Acvila DaniMocanu 0 1
2 ADMIN Haifisch 0 1
3 BadBoys Sonia 0 20
4 CarteL Smok3r 0 17
5 CLANUL MaiDanezDL 0 4
6 EternalS Mitika 0 32
7 FearX Masonul 0 8
8 GODS OverGod 0 2
9 HEART COSMIN 0 14
10 Heaven Connor 0 5
11 HELL Asmodeus 0 3
12 HHunterZ Angel 0 1
13 HONEY Thor 0 15
14 Just4Fun Spawn 0 10
15 KINGDOM DarkStorm 0 5
16 Misfits PainKiller 0 2
17 MONERO Kenvelo 0 22
18 MuOnline Kerri 0 1
19 Null Iriss 0 15
20 oAFKo MIHAI 0 6
21 OH1923 Urzicel 0 2
22 Outlaws BZZZ 0 16
23 PiffPaff Efes 0 18
24 PLUS LUNA 0 3
25 PORNO cetzatzeai 0 8
26 SCREAM Summyx 0 28
27 Sicily DarkAsrai 0 9
28 SimilaR Luciana 0 4
29 SOUTH Master 0 21
30 TheBoyz StarLinkDL 0 2
31 Turbo Diesel 0 1
32 UnbrokeN Azsh 0 1
33 VoAnhMon Lateria 0 1
34 Void Adonis 0 28
35 ZoHaN Cristi 0 9
  • 1
Next update will occur on 31/05/2025 00:35:08