Guilds Ranking

# Guild Name Guild Master Score Members Mark
1 HHunterZ Kenvelo 1 30
2 Invaders Delete 0 19
3 Kayi Aslan 0 4
4 MONERO TSUBYKE 0 1
5 MuManiac Gunther 0 4
6 NewTimeS cioby 0 3
7 Nord Bela 0 1
8 North Sakura 0 1
9 Nosgoth Roronoa 0 25
10 Numenor buburuza 0 10
11 NWORDER Fratica 0 14
12 oldGODs Lucia 0 19
13 Online SUMCA 0 18
14 Only Claremont 0 1
15 OnlyFans ancaJST 0 3
16 OOOOOOOO Baldr 0 1
17 PITICI AmDeToate 0 3
18 Puki Chinez 0 3
19 Respect Sorin 0 8
20 RESTLES MEDD 0 1
21 RestlesS KingPin 0 1
22 SCREAM BlesS 0 16
23 SCREAMS Sylpher 0 21
24 SECOND TheDarkOne 0 24
25 Sinaloa Aquarius 0 1
26 Song DingDong 0 1
27 Suud Apoca 0 1
28 TeamWork IceRain 0 6
29 TheBoyz Eoss 0 1
30 TripleX DarKnighT 0 8
31 UnbrokeN Alangeria 0 7
32 UNITED Reggie 0 4
33 Valinor Feanor 0 2
34 Vericii Archoo 0 4
35 VikingS MayaELF 0 1
36 VIPs IRISHMAN 0 15
37 WebShop BuffForFre 0 6
38 Wicked Wicka 0 1
39 ZoHaN berh 0 11
40 3SAT petre 0 5
41 Acvila TeenBK 0 4
42 ADMINS Haifisch 0 1
43 AFK0 Yggdrasil 0 3
44 Alone HERO 0 1
45 AltS Zalmoxis 0 5
46 AngelS StefiMaya 0 3
47 AvengerS DarkFire 0 29
48 BASME Gavril 0 4
49 BITCH Papir3 0 7
50 BuBlE darkspirit 0 1
Next update will occur on 28/03/2024 23:04:47