Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
301 Cucurigu --- SM 333 340 350 101 900 --- 0%
302 ojjodw --- DW 330 225 350 525 576 --- 0%
303 Furiosul --- DW 257 100 350 15 421 --- 0%
304 Gaming --- SM 228 271 350 15 600 --- 0%
305 Vrajitorul --- DW 220 200 350 16 605 --- 0%
306 Dumbledore --- SM 220 276 345 15 555 --- 0%
307 Ginn --- SM 240 216 340 100 630 --- 0%
308 dasdasda --- DW 321 149 338 15 404 --- 0%
309 Seraphim --- DW 197 170 320 30 530 --- 0%
310 Zfdd --- DW 220 418 318 115 325 --- 0%
311 D3nnis --- SM 250 188 315 95 728 --- 0%
312 GokuSM AvengerS GM 387 1 42 1 30 300 2.7K 1.5K --- 1.46%
313 SnakeSM --- DW 359 300 300 500 771 --- 0%
314 Digital --- SM 358 285 300 136 500 --- 0%
315 IceCube --- SM 314 246 300 90 1K --- 0%
316 gOE1995 --- DW 293 201 300 300 700 --- 0%
317 Fucker --- DW 272 138 300 15 600 --- 0%
318 SmenaruL --- SM 266 160 300 15 876 --- 0%
319 RazvY --- DW 259 167 300 45 700 --- 0.49%
320 Fluffy --- DW 252 150 300 100 500 --- 0%
321 iNfaMouS --- DW 246 160 300 100 651 --- 0%
322 Respect --- DW 236 151 300 100 690 --- 0%
323 PappaG --- DW 221 200 300 171 500 --- 0%
324 Afumatu --- DW 221 183 300 15 683 --- 0%
325 ClauWizZ --- DW 220 260 300 15 420 --- 0%
326 Tirananiel --- SM 220 177 300 30 669 --- 0%
327 SoulS --- DW 203 104 297 15 345 --- 0%
328 Creatura --- DW 130 71 290 50 220 --- 0%
329 SolomonSM --- DW 240 236 284 23 733 --- 0%
330 Warstyle --- SM 208 220 280 60 571 --- 0%
331 Gabitzu --- DW 240 170 275 31 800 --- 0%
332 MoldoSM --- DW 234 260 268 145 483 --- 0%
333 QvsS --- SM 278 358 263 130 720 --- 8.29%
334 Gigel --- DW 221 130 261 125 30 --- 0%
335 KingOfMu --- DW 145 122 260 15 399 --- 0%
336 MERLIN --- SM 246 247 256 105 704 --- 0%
337 BraveHeart --- DW 284 123 253 285 30 --- 0%
338 purice --- DW 133 126 251 15 349 --- 0%
339 NanaSarmat --- SM 266 251 250 60 865 --- 0%
340 abcdefg --- DW 250 131 250 50 690 --- 0%
341 XDarkLordX --- DW 128 196 245 30 245 --- 0%
342 Mitus --- DW 220 277 241 68 530 --- 0%
343 shaorma --- DW 225 350 240 336 275 --- 0%
344 Mucusor --- DW 221 250 240 500 150 --- 0%
345 mucea --- DW 272 123 233 650 125 --- 0%
346 SHOPPP --- DW 213 300 220 443 178 --- 0%
347 Cavaler --- DW 114 122 220 25 274 --- 0%
348 FIRICEL --- DW 400 4 1K 218 9.6K 30 --- 0%
349 Food --- DW 251 88 218 25 220 --- 0%
350 Spliffson --- SM 203 261 210 140 500 --- 0.49%
Next update will occur on 03/05/2024 08:07:52