Guilds Ranking

# Guild Name Guild Master Score Members Mark
1 Acvila DaniMocanu 0 1
2 ADMIN Haifisch 0 1
3 BadBoys Sonia 0 23
4 CarteL Smok3r 0 19
5 CLANUL MaiDanezDL 0 3
6 EternalS Mitika 0 31
7 FarmSRL Cadazz 0 12
8 FearX Masonul 0 8
9 GODS OverGod 0 4
10 HEART COSMIN 0 12
11 HELL Asmodeus 0 3
12 HHunterZ Angel 0 1
13 HONEY Thor 0 15
14 INFERNO Dante 0 3
15 Just4Fun Spawn 0 10
16 MONERO Kenvelo 0 23
17 oAFKo MIHAI 0 4
18 OH1923 Urzicel 0 3
19 Outlaws llWll 0 18
20 PiffPaff Efes 0 21
21 PORNO cetzatzeai 0 3
22 SCREAM Summyx 0 30
23 Shadows XBlade 0 1
24 Sicily Tsubaki 0 3
25 SOUTH Master 0 18
26 TheBoyz StarLinkDL 0 1
27 TRACIA xaleR 0 8
28 Turbo Diesel 0 2
29 Void Adonis 0 24
  • 1
Next update will occur on 23/05/2025 13:13:55