Guilds Ranking

# Guild Name Guild Master Score Members Mark
1 Acvila DaniMocanu 0 1
2 ADMIN Haifisch 0 1
3 BadBoys Sonia 0 19
4 BountyHz DrKSchultz 0 2
5 CarteL Smok3r 0 18
6 CLANUL MaiDanezDL 0 4
7 EternalS Mitika 0 32
8 FearX Masonul 0 9
9 GODS OverGod 0 2
10 HEART COSMIN 0 14
11 Heaven Connor 0 5
12 HELL Asmodeus 0 3
13 HHunterZ Angel 0 1
14 HONEY Thor 0 12
15 HONOR Zeus 0 1
16 Just4Fun Spawn 0 10
17 KINGDOM DarkStorm 0 5
18 Misfits PainKiller 0 5
19 MONERO Kenvelo 0 22
20 MuOnline Kerri 0 1
21 Null Iriss 0 24
22 oAFKo MIHAI 0 7
23 OH1923 Urzicel 0 2
24 Outlaws BZZZ 0 17
25 PiffPaff Efes 0 16
26 PLUS LUNA 0 3
27 PORNO cetzatzeai 0 7
28 SCREAM Summyx 0 28
29 Sicily DarkAsrai 0 13
30 SimilaR Luciana 0 6
31 SOUTH Master 0 21
32 TheBoyz StarLinkDL 0 2
33 Turbo Diesel 0 1
34 UnbrokeN Azsh 0 1
35 unToxic Pinnacle 0 1
36 VoAnhMon Lateria 0 1
37 Void Adonis 0 28
38 ZoHaN Cristi 0 10
  • 1
Next update will occur on 04/06/2025 01:32:47