Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
151 NoMercu1 --- SM 80 7 1.8K 5K 1K 9K --- 0%
152 fdfdfd --- SM 80 7 2.1K 5K 1K 9K --- 0%
153 Spawn --- SM 400 6 368 6.5K 115 9K --- 0.98%
154 Eloah --- SM 400 5 350 3K 15 11.1K --- 4.88%
155 vLaD Harmony SM 354 5 296 6K 550 7.2K --- 0.49%
156 INQUISITOR --- SM 347 5 330 5K 615 8K --- 2.93%
157 OwerLord --- SM 206 5 350 6K 95 6K --- 0%
158 sharps --- SM 400 4 418 4K 557 7K --- 0.98%
159 SchoolBoyQ oldGODs SM 400 4 318 3K 315 8.2K --- 2.44%
160 SerequinhA --- SM 382 4 316 4K 15 7.5K --- 1.95%
161 Wizzu --- SM 70 4 418 5K 415 3.8K --- 9.27%
162 Kfarm7 oldGODs SM 381 3 298 2.5K 435 6.1K --- 0.98%
163 Kfarm10 oldGODs SM 376 3 624 2.5K 515 5.3K --- 0%
164 parazitu --- SM 374 3 318 3.3K 315 4.8K --- 0%
165 Kfarm8 oldGODs SM 364 3 299 3K 515 5K --- 0%
166 Kfarm9 oldGODs SM 354 3 624 3K 415 5K --- 0.49%
167 Dhafy --- SM 348 3 518 2.5K 15 6.3K --- 0.49%
168 spells --- SM 347 3 300 3K 27 6K --- 3.41%
169 B3be --- SM 327 3 618 2K 4K 2.6K --- 0.49%
170 ukugm --- SM 264 3 628 3.5K 615 3.8K --- 0%
171 Capitanul --- SM 147 3 300 800 1.5K 4.7K --- 0%
172 SUPARAT VIPs SM 366 2 360 1.6K 500 4.6K --- 1.95%
173 Hidden TripleX SM 339 2 258 1.2K 545 3.9K --- 0%
174 gandolf --- SM 322 2 292 2.5K 15 4K --- 0%
175 MaXimusSM CLaNuL SM 270 2 518 1.3K 2.5K 2.2K --- 1.46%
176 Company --- SM 253 2 413 2.2K 490 3K --- 0%
177 Belleaua --- SM 400 1 157 1.5K 15 2.6K --- 0.49%
178 Gabri --- SM 400 1 605 1K 100 2.4K --- 0%
179 Beans --- SM 383 1 400 1.5K 505 2K --- 0%
180 FIRICEL --- DW 372 1 78 18 4.2K 30 --- 0%
181 cioc NWORDER SM 362 1 285 1.3K 21 3K --- 0%
182 UltimSM --- SM 351 1 600 2K 100 1.2K --- 0%
183 giro --- SM 347 1 300 1.5K 208 2.5K --- 0%
184 Daredevil --- SM 342 1 1K 1K 500 2K --- 0%
185 Ornitorinc --- SM 342 1 300 1K 100 3K --- 0%
186 krassus --- SM 311 1 225 1.2K 100 2.9K --- 0.49%
187 p0xx VIPs SM 300 1 370 1K 46 2.6K --- 0%
188 Cr1st1aN --- DW 265 1 188 1.3K 115 2.2K --- 0%
189 rasfatzatu --- DW 114 1 300 420 440 1.9K --- 0%
190 Babanul --- DW 400 222 770 60 1K --- 0%
191 Raven --- SM 400 290 944 100 900 --- 0%
192 CapDeporc --- DW 400 204 208 15 504 --- 0%
193 Marcu --- DW 400 18 468 1K 550 --- 0%
194 GreatSM --- DW 399 217 418 215 641 --- 0%
195 ExeIeftine --- DW 392 72 400 590 710 --- 0%
196 VVVV --- DW 385 80 901 305 710 --- 1.95%
197 Alexsz --- DW 385 230 600 100 1K --- 0%
198 Wagna --- DW 382 172 800 394 610 --- 0%
199 Brutus --- SM 377 226 625 85 600 --- 0.98%
200 BBvk --- SM 375 273 435 15 1.4K --- 0%
Next update will occur on 25/04/2024 20:51:52