Rankings

# Name Guild Class Levels Strength Agility Vitality Energy Command Quest State
301 Adira --- HE 400 23 200 16K 8K 18K 14K --- 97.56%
302 Adina --- DM 400 23 200 16K 8K 8K 24K --- 100%
303 Valhalla HHunterZ DM 400 23 200 450 8K 23.6K 24K --- 51.22%
304 wewrwr --- BM 400 23 175 20K 8K 23K 5K --- 9.27%
305 Ultimu --- GM 400 23 190 370 8K 23.6K 24K --- 40.98%
306 DineL --- BM 400 23 200 24K 8K 8K 16K --- 100%
307 HarapAlb BASME GM 400 23 2.4K 8K 21K 24K --- 1.46%
308 STrAnGeR VIPs BM 400 23 200 1.5K 8K 22.5K 24K --- 26.83%
309 Enemy --- HE 400 23 200 16K 8K 16K 16K --- 83.9%
310 sonki Nosgoth HE 400 23 200 1K 8K 23K 24K --- 21.95%
311 Kenvelo HHunterZ BM 400 23 200 17K 8K 17K 14K --- 100%
312 Pyrinex --- GM 400 23 150 1K 8K 23K 24K --- 30.24%
313 Magi --- LE 400 23 200 24K 8K 10K 13K 9K 14.15%
314 BEKE AvengerS GM 400 23 200 413 8K 23.6K 24K --- 100%
315 DonQuijote --- LE 400 23 200 21K 8K 7K 20K 8K 11.22%
316 HellsBells UnbrokeN DM 400 23 200 1.3K 8K 22.7K 24K --- 17.56%
317 Xardas --- GM 400 23 200 1.3K 8K 22.7K 24K --- 100%
318 Shaghyyy Invaders BM 400 23 136 24K 8K 9.3K 14.7K --- 12.68%
319 TeenBK Acvila BM 400 23 165 1.4K 8K 22.6K 24K --- 37.07%
320 TaTiCu Harmony BM 400 23 180 24K 8K 19K 5K --- 3.41%
321 Madeleine --- DM 400 23 58 500 8K 23.5K 24K --- 1.46%
322 Futemas --- ME 392 23 8K 8K 15K 24K --- 52.2%
323 Traviata HEART BM 385 23 38 24K 8K 8K 16K --- 5.37%
324 Esdeath --- DM 377 23 23 5K 8K 18K 24K --- 43.41%
325 Ithildin --- HE 373 23 23 13.5K 8K 10K 24K --- 13.17%
326 Secromicon --- SM 365 23 10K 8K 13.5K 24K --- 7.32%
327 Parintelul --- LE 364 23 93 17K 8K 2K 17K 19.9K 15.61%
328 StarBurst --- ME 320 23 24K 8K 5K 19K --- 41.46%
329 SirLuff HHunterZ BM 21 23 132 24K 8K 18.3K 5K --- 7.32%
330 Casandra --- ME 400 22 22K 8K 1.3K 24K --- 64.39%
331 Arka --- GM 400 22 192 518 8K 22.8K 24K --- 32.2%
332 UnAdrian HHunterZ GM 400 22 53 618 8K 22.7K 24K --- 16.59%
333 Yoruichi Espada HE 400 22 200 15.3K 8K 8K 24K --- 12.68%
334 BladeBK Espada BM 400 22 200 24K 8K 7.3K 16K --- 10.24%
335 kurupt HHunterZ LE 400 22 200 16K 8K 8K 24K 8K 15.61%
336 PufiTerroR --- LE 400 22 173 3K 8K 21K 24K 8K 19.02%
337 Barka --- SM 400 22 918 8K 20K 24K --- 4.88%
338 BlackMagic HHunterZ LE 400 22 200 16K 8K 16.4K 15.6K 8K 53.17%
339 Costi --- GM 400 22 18 14.7K 8K 8K 24K --- 0.49%
340 Free4Love --- DM 400 22 23 1K 8K 22.2K 24K --- 81.95%
341 orcUuu PITICI LE 400 22 200 826 8K 24K 23.2K 8K 44.39%
342 Orion HEART FM 400 22 66 24K 8K 15K 9K --- 44.88%
343 Aker --- DL 400 22 15K 8K 7K 10K 24K 28.29%
344 Elfy --- HE 400 22 200 10.4K 8K 12K 24K --- 24.88%
345 Snake --- LE 400 22 24 11.9K 8K 20 20.1K 24K 2.93%
346 Gavril BASME LE 400 22 200 15.3K 8K 6K 24K 10.1K 6.34%
347 Bellatrix HEART DM 400 22 68 400 8K 22.7K 24K --- 42.44%
348 Bossk --- MG 400 22 820 8K 20K 24K --- 24.39%
349 Timeless --- GM 400 22 200 16.3K 8K 7K 24K --- 10.73%
350 2024 PITICI DM 400 22 87 500 8K 22.8K 24K --- 6.83%
Next update will occur on 19/04/2024 20:22:49